Pricing
Detailed Pricing
Compare our pricing against other programs. You will see that while others give you free transactions most are limited to 1 or 2 per deposit. With the Money Manager Card you can manage you money better by avoiding fees and spending money the way you want to.
| What? | Price | Comment |
|---|---|---|
| Monthly Fee | $0.00 | We do not charge a monthly fee. |
| ATM Cash Withdrawals on the Allpoint Network | $0.00 | We have over 35,000 ATMs where you can get your money for free. If you do not use one of the Allpoint Network ATMs it will not be free (please see below). |
| Bank Over the Counter (OTC) Cash | $0.00 | At any United States bank that accepts Visa® cards you can present your Money Manager Card with proper I.D and get cash off of your card. |
| Overdraft Fees | None | Unlike most banks we do not authorize card transactions if there is not money in your account. |
| Online Bank Transfers | $0.00 | If you want to move money to a bank account in the United States and you know the routing and account number you can do this via your online account. |
| Card to Card transfers | $0.00 | If you want to transfer money to another Money Manager Card cardholder you can - over the phone or online. You will have to know the card number of the person you are sending the money to. |
| Visa PIN Purchase or Signature transactions | $0.00 | We do not charge to use your card whether it's a PIN transaction or you choose to sign (signature) for the transaction. |
| PIN Cash Back | $0.00 | Many grocery, drug stores, and convenience stores let you get cash back. We do not charge for this and actually think it's a good way of keeping the cash you carry to a minimum. |
| Online Account | $0.00 | We do not charge for an online account to access your information. |
| Customer Service | $0.00 | We do not charge you to talk to live customer service. |
| Interactive Voice Response | $0.00 | We do not charge you to check your balance through an Interactive Voice Response (IVR) system. |
| Deposits to the Card | $0.00 | We do not charge to put deposits on the card. Deposits have to be from your employer or through another direct deposit system. You cannot add money at retail stores or ATMs at this time. |
| ATM Inquiries on the Allpoint Network | $0.00 | ATM inquiries are free on the 32,000 ATM machines on the Allpoint Network. |
| Card Replacement | $0.00 | We will replace the card for you free of charge if you can wait 7-10 days for it to arrive. If not we can expedite it for you but that will cost you. See below. |
The fees you will pay...
As you can see from above there are many ways to use the card without incurring a fee. However, there are fees associated with the card and they are listed below.
| What? | Price | Comments |
|---|---|---|
| Off the Allpoint Network ATM Cash withdrawals | $2.75+ | Using a non-Allpoint Network ATM will cost you $2.75 or more depending on the fees that the paticular ATM owner charges. We do not control what the ATM owner will charge you. Use an Allpoint ATM - they are always free. |
| Paper Statements | $2.00 | Sending a paper statement via United States mail will cost $2.00. You can access the same information from your online account for free. |
| Expedited Card Replacement | $10.00 | If you want your card replaced faster then 7-10 days you will have to pay an expedited fee of $10.00. |
| Bill Pay | $0.50 | We do have a bill pay service for you to send a person or a company a payment. The person or business being paid has to reside in the United States. This costs $0.50 per payment. It's slightly more than a stamp costs (we pay for the stamp, if needed). Most cardholders use bill pay to pay their rent because most landlords still want a check. More on this in Helpful Hints. |
| Off Allpoint Network ATM inquires | $0.50 | If you use an ATM not on the Allpoint Network to check your balance you will be charged $0.50. |
| 90 day Inactivity Fee | $3.00 | If you do not have activity on your card for a whole 90 days (three months), you will be charged $3.00 a month until there is activity. |
| Closing your account | $10.00 | We charge a fee to send you a physical check in the mail when you close your account. If you do not have a balance we do not charge the fee. |
International Fees
The Money Manager Card can be used internationally. however the following fees apply:
| What? | Pricing | Comments |
|---|---|---|
| ATM Cash Withdrawal outside the United States | $4.50 | This is addition to the foreign exchange conversion and any fees the local ATM will charge. |
| ATM Balance Inquiry outside the United States | $1.00 | It will cost you a $1.00 to check your balance from international ATMs. |
